v1.2
In addition to the information presented here, please visit the rest of the GV Director Topic Library, Tutorials, Knowledge base, and other product documentation for complete information.
New Features
The Top Layers feature allows you to add clips or stills for up to 6 layers of simple effects without the need for Composer.
The Audio mix minus mode feature allow you to attach each of the four analog outputs to any program channel.
There is now support for ancillary data (VANC) passthrough from the SDI inputs to the SDI outputs, such as for closed captioning.
Non-Roman characters are supported on the panel OLEDs.
There is an audio-video delay feature for lip-sync offset correction between the analog audio- and SDI inputs.
Live record is now supported.
Enhancements
The Chroma Keyer now has an added Mode B with improved edge performance.
Improved text render performance for scoreboards (grid of texts) .
There is now support for additional still formats in Composer and GVD.
There is support for multiple USB drives.
An updated v12.x Production Pack is available with optimized EntPacks is available on the PPK download page.
Resolved Issues
Area | Description | ID |
---|---|---|
GVD | Panel no longer flickers on update from server | GVD-321 |
GVD | User may now set static default Gateway and DNS server setting via the client | GVD-6761 |
GVD | Audio Metering on clips now shows all channels | GVD-193 |
GVD | Tally improvements were made across the system | GVD-7397 |
GVD | Improvements made in server client connection | GVD-6920 |
GVD | Improvements made in analog audio. | GVD-7521 |
GVD | Input record of incompatible video formats prevented | GVD-7487 |
GVD | The firmware for OLED panels were been updated | GVD-745 |
GVD | PIP parameters may now be set in the AD tool | GVD-7283 |
GVD | Improvements were made to the panel AUX setting form | GVD-7059 |
GVD | Improvements made to the AD tool event list | GVD-7935 |
GVD | Transition and lever arm properties moved to the same form | GVD-1000 |
GVD | Audio Panel mixers now reflect input name changes | GVD-45 |
GVD | RSS improvements made in the clients | GVD-264 |
GVD | Improvements were made to filter out non valid file name characters | GVD-7382 |
GVD | You now have the ability to select OTS images in the parameter interfaces | GVD-7563 |
GVD | Chroma key smoothness corrected | GVD-7548 |
GVD | Changing video standard no longer causes program preview confusion | GVD-7302 |
GVD | AD tool connection state was improved | GVD-7536 |
GVD | Improved response time when using animated transitions. | DDC-4759 |
GVD | Recording a live feed to file of a different broadcast format resulted in a server crash. | DDC-4729 |
GVD | Improved handling of HDMI sources that do not carry a signal. Now showing a triple grey screen to indicate this. | DDC-4714 |
Composer | In Composer, duplicating a template with a name that starts with a number no longer results in a crash. | DDC-4497 |
GVD | Any font can now be used for rendering non-Latin text. | DDC-773 |
GVD | Audio metering for clips used to show only channel 1. This has now been resolved. | DDC-789 |
GVD | Audio metering for clips sometimes produced inaccurate levels. This has now been resolved. | DDC-4654 |
GVD | Inadvertently selecting more than one source when using an animated transition sometimes resulted in black output. | DDC-4653 |
GVD | Improved handling of animated transitions when manually controlled. | DDC-4656 |
GVD | When setting Director to Preview-On and using the lever for with a more advanced transition (like carousel), it might be possible to switch to black when quickly turn using the lever twice. | DDC-182 |
GVD | Switching source signals while recording the source to file, sometimes aborted the recording. | DDC-4680 |
GVD | Genlock stability was sometimes reduced after a restart of the server. | DDC-4682 |
GVD | Improved handling of aux connections where the source stops carrying a signal. | DDC-4731 |
Composer | Cancelling an export of a pack in Composer no longer leaves data behind on the target device. | DDC-4706 |
GVD | The audio of the last frame of a clip no longer repeats. | DDC-1286 |
Area | Description | ID |
---|---|---|
GVD | AVCI or zero length clips do not get a thumbnail in Assistant Director | GVD-7525 |
GVD | VANC control state is not being updated correctly on start-up | GVD-7575 |
GVD | Meter levels will not be visible until an input has been placed on program | GVD-201 |
GVD | There is a slight delay on the audio slider feedback | GVD-7366 |
GVD | Hindi is not supported at this time | GVD-7017 |
GVD | Chroma key properties appear in non-Chroma key effects | GVD-830 |
GVD | When in program preview mode, rapid changes of the lever arm can cause black on program out. | GVD-192 |
GVD | Staging a clip that is already in a PIP on PGM will cause it to re-queue | GVD-7314 |
GVD | Placing all top layers on program simultaneously has some delays | GVD-7552 |
GVD | Non-Latin character sets for file names is not supported | GVD-7565 |
GVD | Assigning the ARC model for a top layer will have no effect. The picture will be stretched to full screen dimensions if needed. | GVD-7584 |
Area | Description | ID |
---|---|---|
GVD Control Surface | Analog audio settings do not persist after a reboot. | DE9453 |
GV Composer | Some Composer created Compound effects do not play properly. | DE9724 |
GV Composer |
Export from Composer appears to succeed even if the export destination is full. |
DE11344 |
GVD Control Surface |
Can't delete saved buttons file. |
GVD-7301 |
GVD Control Surface | Transition durations do not get persisted. | GVD-7270 |
GVD Control Surface | Sub effect creation allows user to steal existing sub effect name. | GVD-7295 |
GVD Assistant Director Tool | Assistant Director tool needs admin rights to run on PC. | GVD-7167 |
GVD Control Surface | Black 'boxes' appear in graphics in place of text. | GVD-7012 |
GVD Assistant Director Tool | Assistant Director tool effect selection goes away after first edit. | GVD-7013 |
GVD Control Surface | Mistyped Router information causes system shutdown. | GVD-7275 |
GV Composer | Dynamic numbers in text fields could show from right to left or left to right in no particular order. | DDC-767 |
GV Composer | Creation of 720p ANI files resulted in Composer crash. | DDC-134 |
GV Composer | Animated transitions contain a fixed duration. | DDC-139 |
GV Composer |
Players in Composer did not always get updated when refreshing them. |
DDC-136 |
GV Composer | Players in Composer did not show the preview when using a legacy ANI file. | DDC-135 |
GV Composer | Using a particular font resulted in system and Composer crash (Mac) or Error popup (Win). | DDC-128 |
GV Composer |
Extreme amount of log lines when using cross conversion, that eventually could result in system freeze. |
DDC-233 |
GV Composer | Critical memory corruption results in system restart. | DDC-1171 |
GV Composer | Amount of players per channel increased to 400 and render inputs to 800. Converted player pool lock to light-lock. | DDC-4350 |
GV Composer | Clean feed is not shown using production pack from Composer 1.7.5. | DDC-4426 |
GV Composer | Legacy 720p5994 ANI file did not play on GVD. | DDC-4431 |
GV Composer | Pinning live audio results in audio ticks. | DDC-4423 |
Area | Description | ID |
---|---|---|
GVD Control Surface | Embedded audio packet placement in the SDI stream is causing some equipment to drop the audio completely (1080i@50). | DE11647 |
GVD Control Surface | A display issue occurred when a physical button has an effect mapped to it on page one and two and the user presses the shift button. | GVD-6781 |
Area | Description | ID |
---|---|---|
GVD Control Surface | Analog audio settings do not persist. | GVD-367 |
GVD Assistant Director Tool | GVAD: Effect selection highlight goes away after first parameter edit | GVD-7013 |
GVD Control Surface | As an operator I would like a way of recovering system disk space. | GVD-7167 |
GVD Control Surface | As an operator I'd like to be able to see available log partition disk space. | GVD-7168 |
GVD Control Surface | Transition durations do not get persisted. | GVD-7270 |
Area | Description | ID |
---|---|---|
GVD Server |
Potential server instability. |
DE11012 |
GVD Server |
Potential server delays. |
DE11087 |
GVD Server |
Occasional multi-client disconnect. |
DE9238 |
GVD Control Surface |
Router source name display issues. |
DE10934 |
GVD Control Surface |
Transition in the Event list executes the transition instead of just assigning it. |
DE10950 |
GVD Control Surface |
Routing not working when rotary dial set on any position other than 1. |
DE11031 |
GVD Control Surface |
Panel Master Menu ignores touch, after reconnect cancel. |
DE11234 |
GVD Control Surface |
Client Exception on File Transfer |
DE11293 |
GVD Control Surface |
Router connection issues. |
DE10694 |
GVD Control Surface | Router connection keeps dropping silently | DE10694 |
GVD Control Surface |
Pressing the 'Register' button on the UI does not attempt to re-register a router. |
DE11297 |
GVD Assistant Director Tool | When resizing windows in the assistant tool, the text field and names of the scene parameters do not scale. | DE11203 |
GVD Control Surface |
Known Issue: Assigning the 'black' source to a PIP (picture in picture) effect leaves the previous player. |
DE10649 |
GVD Control Surface |
Stage stuck in blinking mode when used to bring panel out of sleep mode. |
DE10782 |
GVD Control Surface |
Using the ‘stage' button to bring GV Director control surface out of ‘sleep’ mode will cause the panel to lock up. |
DE11342 |
GVD Assistant Director Tool |
Within the Event List if the user drags the same item into the list they will currently have to select a separate item just prior. |
DE11282 |
GVD Assistant Director Tool |
Textbox size currently static; changing to dynamic so that the user may utilize the whole area. |
DE11283 |
GVD Assistant Director Tool |
Adding single delete to the onscreen Event List in addition to the keyboard delete key. |
DE11284 |
GV Composer |
Introduced variable text line height to prevent chopping off ‘diacritics’ |
DE10943 |
GV Composer |
Disabled cross conversion functionality which could slow down preloading of templates under certain circumstances (e.g. using interlaced animations in a progressive project) |
DE11547 |
Area | Description | ID |
---|---|---|
GVD Server | Changing the Ethernet configuration for port 0 between a fixed IP- address and a dynamically assigned IP-address (DHCP) failed under some circumstances. | DE9783 |
GV Composer | In some cases GV Composer would not start correctly on appropriately spec'd Apple Mac computers. | DE8249 |
GVD Control Surface | Analog audio input metering was missing from the control surface GUI. | DE6470 |
GVD Server | Recording in HD formats would result in an MXF header file with incorrect aspect ratio settings. | DE9988 |
GVD Server | Uploading production packs from the control surface to the server that contains spaces in the production pack name failed. | DE8327 |
GVD Server | Certain types of RSS feed were not compatible with GV Director. | DE8199 |