AES Audio
Pinouts for each channel’s AES Audio DB25 connector are as follows:
| Pin # | Signal | Description |
|---|---|---|
| 1 | IN_P<0> | Channel Input 1&2 positive |
| 2 | IN_P<1> | Channel Input 3&4 positive |
| 3 | IN_P<2> | Channel Input 5&6 positive |
| 4 | IN_P<3> | Channel Input 7&8 positive |
| 5 | OUT_P<0> | Channel Output 1&2 positive |
| 6 | OUT_P<1> | Channel Output 3&4 positive |
| 7 | OUT_P<2> | Channel Output 5&6 positive |
| 8 | OUT_P<3> | Channel Output 7&8 positive |
| 9 | NO_C | NO_C |
| 10 | GND | GND |
| 11 | NO_C | NO_C |
| 12 | GND | GND |
| 13 | GND | GND |
| 14 | IN_N<0> | Channel Input 1&2 negative |
| 15 | IN_N<1> | Channel Input 3&4 negative |
| 16 | IN_N<2> | Channel Input 5&6 negative |
| 17 | IN_N<3> | Channel Input 7&8 negative |
| 18 | OUT_N<0> | Channel Output 1&2 negative |
| 19 | OUT_N<1> | Channel Output 3&4 negative |
| 20 | OUT_N<2> | Channel Output 5&6 negative |
| 21 | OUT_N<3> | Channel Output 7&8 negative |
| 22-25 | GND | GND |
The optional audio cable has connections as follows:


