AVCHD/H.264 formats
The following formats are for AVCHD and PitchBlue content. These are only supported for play output (decode) on AVCHD. A license is required. Record input (encode) is not supported.
| Format | Sampling | Frame Rate | Data Rate | Other |
|---|---|---|---|---|
| 720x480i | 4:2:0 | 29.97 | 4-50 | H.264-style open GoP. GoP length up to 30 frames. Up to 4 B-frames between anchor frames. |
| 4:2:2 | 29.97 | 4-50 | ||
| 720x512i | 4:2:2 | 29.97 | 4-50 | |
| 720x576i | 4:2:0 | 25 | 4-50 | |
| 4:2:2 | 25 | 4-50 | ||
| 720x608i | 4:2:2 | 25 | 4-50 | |
| 1920x1080i | 4:2:0 | 29.97, 25 | 24 Mbps max. | |
| 4:2:2 | 29.97, 25 | 24 Mbps max. | ||
| 1440x1080i | 4:2:0 | 29.97, 25 | 24 Mbps max. | |
| 4:2:2 | 29.97, 25 | 24 Mbps max. | ||
| 1280x720p | 4:2:0 | 59.94, 50 | 24 Mbps max. | |
| 4:2:2 | 59.94, 50 | 24 Mbps max. |
