Apple ProRes formats

The following formats are for Apple ProRes content with a chroma sampling rate of 4:2:2. These are supported for record input (encode) and play output (decode). A Summit 3G Codec board with a K2-XDP2-PRORES-2CH license is required.

Table 1.
Broadcast Format Format Frame Rate Data Rate
NTSC ProRes 422 (Proxy) 1920x1080i 29.97 45 Mbps
ProRes 422 (LT) 1920x1080i 29.97 102 Mbps
ProRes 422 1920x1080i 29.97 147 Mbps
ProRes 422 (HQ) 1920x1080i 29.97 220 Mbps
ProRes 422 (Proxy) 1280x720p 59.94 45 Mbps
ProRes 422 (LT) 1280x720p 59.94 101 Mbps
ProRes 422 1280x720p 59.94 147 Mbps
ProRes 422 (HQ) 1280x720p 59.94 220 Mbps
PAL ProRes 422 (Proxy) 1920x1080i 25 38 Mbps
ProRes 422 (LT) 1920x1080i 25 85 Mbps
ProRes 422 1920x1080i 25 122 Mbps
ProRes 422 (HQ) 1920x1080i 25 184 Mbps
ProRes 422 (Proxy) 1280x720p 50 38 Mbps
ProRes 422 (LT) 1280x720p 50 84 Mbps
ProRes 422 1280x720p 50 122 Mbps
ProRes 422 (HQ) 1280x720p 50 184 Mbps

Copyright © 2005 - 2020 GVBB Holdings SARL and Grass Valley USA, LLC. All rights reserved. Specifications are subject to change without notice. K2 Summit 10.1.4 gvtp_20201103_00:48:25