Shuttle speed controls
| For this action... | Press | For this action... | Press |
|---|---|---|---|
| + 0.2X speed | Shift + 1 | - 0.2X speed | Ctrl + 1 |
| + 0.33 speed | Shift + 2 | - 0.33 speed | Ctrl + 2 |
| + 0.5X speed | Shift + 3 | - 0.5X speed | Ctrl + 3 |
| + 1X speed | Shift + 4 | - 1X speed | Ctrl + 4 |
| + 1.5X speed | Shift + 5 | - 1.5X speed | Ctrl + 5 |
| + 2X speed | Shift + 6 | - 2X speed | Ctrl + 6 |
| + 4X speed | Shift + 7 | - 4X speed | Ctrl + 7 |
| + 9X speed | Shift + 8 | - 9X speed | Ctrl + 8 |
| + 16X speed | Shift + 9 (see Note A below) | - 16X speed | Ctrl + 9 (see Note A below) |
| + 32X speed | Shift + 0 (see Note B below) | - 32X speed | Ctrl + 0 (see Note B below) |
|
Note: A) If shuttle speed, as configured in Configuration
Manager, Panel, is set to "+16X to -16X"
|
|||
|
Note: B) If shuttle speed, as configured in Configuration
Manager, Panel, is set to "+ 32X to - 32X"
|
|||
Speed controls are not cumulative. Each keyboard shortcut sets speed relative to baseline normal (zero) speed, rather than adding/subtracting from current speed.
