Mechanical specifications
The K2 Summit 3G Production Client specification is shown in the
following table
Dimension | Measurement |
---|---|
Height | 3.5 in (89mm) |
Width | 17.6 in (447 mm) |
Depth 1 | 24.3 in (617 mm) total 23.0 in (585 mm) rack depth |
Weight: | 55.0 lbs (25.0 kg) maximum |
The first generation K2 Summit Production Client specification is
shown in the following table
Dimension | Measurement |
---|---|
Height | 3.5 in (89mm) |
Width | 17.6 in (447 mm) |
Depth 2 | 24.3 in (617 mm) total 23.0 in (585 mm) rack depth |
Weight: | 53.0 lbs (24.0 kg) maximum |
1 Adjustable rack-mounting ears accommodate different rack
depth limitations.
2 Adjustable rack-mounting ears accommodate different rack
depth limitations.