Other Topic Library Versions

Disk numbering for 3.5 inch disks

In Storage Utility, RAID disks are numbered with a hexadecimal convention. Disk modules are identified based on the chassis address and physical location as follows:

Chassis... With disk numbering as follows:
Primary 00 01 02 03
04 05 06 07
08 09 0A 0B
Expansion 1 10 11 12 13
14 15 16 17
18 19 1A 1B
Expansion 2 20 21 22 23
24 25 26 27
28 29 2A 2B
Expansion 3 30 31 32 33
34 35 36 37
38 39 3A 3B
Expansion 4 40 41 42 43
44 45 46 47
48 49 4A 4B
Expansion 5 50 51 52 53
54 55 56 57
58 59 5A 5B
Expansion 6 60 61 62 63
64 65 66 67
68 69 6A 6B
Expansion 7 70 71 72 73
74 75 76 77
78 79 7A 7B

Copyright © 2015 Grass Valley USA, LLC. All rights reserved. K2 Summit 9.5 gvtp_20151106_14:27:14