Other Topic Library Versions

Disk numbering for M100 2.5 inch disks

In Storage Utility, RAID disks are numbered with a hexadecimal convention. Disk modules are identified based on the chassis address and physical location as follows:

Chassis Disk numbering
Primary 00 01 02 03 04 05 06 07
08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17
Expansion 1 20 21 22 23 24 25 26 27
28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37
Expansion 2 40 41 42 43 44 45 46 47
48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57
Expansion 3 60 61 62 63 64 65 66 67
68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77

Copyright © 2019 Grass Valley Canada. All rights reserved. K2 Summit 9.8 gvtp_20190519_03:02:01